China Bosch Petrol

0.00/5 (00 Review)

0.00 EGP - 0.00 EGP

Unlimited

  • SKU:
  • Category :
  • Tag :
Quantity:
Shipping:
Total:

$ 170.00

Product Description

Virtual reading, reading and writing of Bosch ECUs internal flash memory in Chinese vehicles with petrol engines.

Bosch ME7.9.7 (FID: 68) with C167 1Mb VR/W/CS;
Bosch M(E)7.9.71 (FID: 233) with ST10F275 832Kb VR/W/CS;
Bosch M7.8 (FID: 57) with ST10F275 832Kb VR/W/CS;
Bosch ME7.8.8 (FID: 63) with ST10F275 832Kb K-line VR/W/CS;
Bosch ME7.8.8 (FID: 76) with ST10F275 832Kb CAN VR/W/CS;
Bosch ME17.8.8 (FID: 60) with Infineon TC1728 1.5Mb R/W/CS;
Bosch ME17.8.8 Saic (FID: 127) with Infineon TC1728 1.5Mb R/W/CS;
Bosch ME17.8.8 Vantage (FID: 166) with Infineon TC1728 1.5Mb R/W/CS;
Bosch ME17.8.8.1 (FID: 82) with Infineon TC1728 1.5Mb R/W/CS;
Bosch ME17.8.8.1 Geely (FID: 84) with Infineon TC1728 1.5Mb R/W/CS;
Bosch MED17.8.10 Haval (FID: 122) with Infineon TC1728 1.5Mb R/W/CS /TEST/;
Bosch MED17.8.10 Geely (FID: 234) with Infineon TC1728 1.5Mb R/W/CS /TEST/;
Bosch MED17.8.10 Chery (FID: 338) with Infineon TC1782 2.5Mb R/W/CS
BYD TB10 (FID: 81) with Renesas SH72531 1.25Mb R/W/CS;
BYD TB10 Type2 (FID: 148) with Renesas SH72531 1.25Mb VR/W/CS;
Bosch M7.8/ME7.8.8 BSL (FID: 75) with ST10F275 832Kb K-line R/CS*
* - adapter BITS001 required. Tested only with J2534 Tactrix Openport 2.0

Product Specifications


Brand
Model Number
Availability In stock
Product SKU
Minimum order quantity 1
Maximum order quantity 500
Listed date 14th Aug, 2022

Product Reviews

No review found.

Great Value

Secured Shopping

Worldwide Delivery

24/7 Support

Easy Payment

Portable Shopping

GET A QUICK QUOTE

Get to Know Project Estimate?

Subscribe our newsletter for coupon, offer and exciting promotional discount.